2-18-08 indoor action
Match Date: 2/18/2008
Stage No: 1 stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 15 A Limited 10 74 10 10.52 6.0837 80.0000 100.00%
2 Norman, Jim 17 A Limited 10 67 10 9.97 5.7172 75.1806 93.98%
3 de Vries, Matt 7 B Limited 10 74 0 14.90 4.9664 65.3076 81.63%
4 Parsons, David 18 U Limited 10 74 0 15.74 4.7014 61.8229 77.28%
Number of Competitors: 4
Stage No: 2 stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 15 A Limited 10 79 10 13.28 5.1958 90.0000 100.00%
2 de Vries, Matt 7 B Limited 10 86 0 16.91 5.0857 88.0929 97.88%
3 Norman, Jim 17 A Limited 10 62 20 13.60 3.0882 53.4928 59.44%
4 Parsons, David 18 U Limited 10 38 90 21.95 0 .0000 0.00%
Number of Competitors: 4
Stage No: 3 stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 15 A Limited 10 74 0 9.42 7.8556 80.0000 100.00%
2 Norman, Jim 17 A Limited 10 62 10 9.32 5.5794 56.8196 71.02%
3 de Vries, Matt 7 B Limited 10 78 0 15.72 4.9618 50.5301 63.16%
4 Parsons, David 18 U Limited 10 68 0 19.54 3.4800 35.4397 44.30%
Number of Competitors: 4
Stage No: 4 stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 15 A Limited 10 80 0 12.41 6.4464 90.0000 100.00%
2 de Vries, Matt 7 B Limited 10 75 0 18.36 4.0850 57.0318 63.37%
3 Parsons, David 18 U Limited 10 78 0 23.07 3.3810 47.2031 52.45%
4 Norman, Jim 17 A Limited 10 70 20 15.05 3.3223 46.3836 51.54%
Number of Competitors: 4
Printed: 03/06/08 12:54 AM Page 1 of 1